| P. | Pilot | Team | Hours |
|---|---|---|---|
| 1 Fernando Alonso | Ferrari 1:57:53.579 2 | ||
| Sebastian Vettel Red Bull | + 0293 | ||
| 3 | Mark | Webber Red Bull||
| Jenson Button | McLaren | + 30 384 | |
| 5 | Nico Rosberg | Mercedes Grand Prix + 49.394 | |
| 6 | Rubens Barrichello | Williams | + 56.101 |
| 7 | Robert Kubica | Renault 1:26.559 + | |
| 8 | Adrian Sutil | Force India 1:52.416 + | |
| 9 | Nico Hülkenberg | Williams + 1:52.791 | |
| 10 | Felipe Massa Ferrari 1:53.297 + | ||
| 11 | Vitaly Petrov | Renault one lap 12 | |
| Jaime Alguersuari | Toro Rosso with a lap | ||
| 13 | Michael Schumacher | GP | Mercedes one lap 14 |
| Sebastien Buemi | Toro Rosso | and un giro | |
| 15 | Lucas Di Grassi | Virgin | and 2 giros |
| 16 | Heikki Kovalainen | Lotus | and 3 giros |
| 17 | Timo Glock | Virgin | giros and 12 (DNF) |
| 18 Nick Heidfeld Sauber | giros and 25 (DNF) | ||
| 19 | Lewis Hamilton McLaren | giros and 26 (DNF) | |
| 20 | Christian Klien | Hispania | giros and 30 (DNF) |
| 21 | Kamui Kobayashi | Sauber | giros and 31 (DNF) |
| 22 | Bruno Senna | Hispania | giros and 32 (DNF) |
| 23 | Jarno Trulli | Lotus | and 34 giros (DNF) |
| 24 | Vitantonio Liuzzi | Force India | giros and 60 (DNF) |
Sunday, September 26, 2010
Messenger Robots On All The Time
VIDEO: F1 SINGAPORE GP 2010 HIGHLIGHTS
Friday, September 24, 2010
How To Make Miniture Canoe In One Day
Wire Necklace - Favor
Every now and then disappeared from the web or better way to give a quick peek, so I have a bit 'of arrears to be published.
I want to start this series by "recycling" without using flowers and ribbons for a Favor (now I look around with prying eyes thinking about what I could obtain).
Obviously I have donated a necklace to the bride, but the other one I held for me!
Every now and then disappeared from the web or better way to give a quick peek, so I have a bit 'of arrears to be published.
I want to start this series by "recycling" without using flowers and ribbons for a Favor (now I look around with prying eyes thinking about what I could obtain).
Obviously I have donated a necklace to the bride, but the other one I held for me!
Sunday, September 19, 2010
Pacific Sceince Center Promo
VIDEO: MOTO GP ARAGON HIGHLIGHTS OF THE MATCH RACE SUMMARY GP SPAIN SPAIN
| P. | Pilot | Team | Hours |
|---|---|---|---|
| 1 Casey Stoner Ducati MotoGP | 42:16.530 | ||
| 2 Dani Pedrosa Honda HRC | +05,148 | ||
| 3 | Nicky Hayden Ducati MotoGP | +09,496 | |
| 4 | Jorge Lorenzo | Yamaha Factory | +09,580 |
| 5 | Ben Spies | Yamaha Tech 3 | +13,771 |
| 6 | Valentino Rossi Yamaha Factory | +27,330 | |
| 7 | Marco Simoncelli | Honda Gresini | +28,511 |
| 8 | Alvaro Bautista | Suzuki MotoGP | +35,254 |
| 9 | Marco Melandri | Honda Gresini | +35,393 |
| 10 | Aleix Espargaro | Ducati Pramac | +35,467 |
| 11 | Hector Barbera | Ducati Aspar | +35,522 |
| 12 | Colin Edwards Tech 3 Yamaha | +45,360 | |
| 13 | Hiroshi Aoyama Honda | Interwetten | +48,319 |
| 14 | Mika Rock | Ducati Pramac | 58.047 |
| 15 | Andrea Dovizioso | Honda HRC | 55.9 |
| 16 | Randy de Puniet | Honda LCR | 38.1 |
Saturday, September 18, 2010
Ontario Lost Immunization Card
new blog
I invite readers to follow the new blog post on
www.labottegadellaconsulenza.blogspot.com
thanks!
I invite readers to follow the new blog post on
www.labottegadellaconsulenza.blogspot.com
thanks!
Subscribe to:
Posts (Atom)