| P. | Driver Team Time | ||
|---|---|---|---|
| 1 | Jorge Lorenzo | Factory Yamaha 46:17.962 | |
| 2 | Valentino Rossi | Yamaha Factory | +08,629 |
| 3 | Andrea Dovizioso | Honda HRC | +26,475 |
| 4 | Marco Simoncelli | Honda Gresini | +26.534 |
| 5 | Nicky Hayden | Ducati Marlboro Team | +27.154 |
| 6 | Randy de Puniet | Honda LCR | +28.297 |
| 7 | Colin Edwards | Yamaha Tech 3 | +30.109 |
| 8 | Dani Pedrosa | Honda HRC | +44.947 |
| 9 | Marco Melandri | Honda Gresini+01:13.649 | |
| 10 Hector Barbera | Ducati Aspar | +01:17.721 | |
| 11 Alvaro Bautista | +01 Suzuki MotoGP: 17,908 | ||
| 12 | Hiroshi Aoyama Honda +01:33.025 | Interwetten||
| 13 Loris Capirossi Suzuki MotoGP | +01:39.752 | ||
| 14 | Carlos Checa Ducati Pramac | +44.1 | |
| 15 | Casey Stoner Ducati Marlboro Team | +01.1 | |
| 16 | Ben Spies | Yamaha Tech 3 | DNS |
| 17 | Aleixo Espargaro | Ducati Pramac | DNS |
Sunday, October 31, 2010
True Image Interrupted Installation
VIDEO: HIGHLIGHTS OF THE RACE MOTO GP 2010 PORTUGAL MATCH SUMMARY
Sunday, October 24, 2010
Sunday, October 17, 2010
Tuesday, October 12, 2010
Sunday, October 10, 2010
Amature Surgeon Christmas Walkthrough Iphone
VIDEO: F1 GP JAPAN HIGHLIGHTS OF THE 2010 RACE SUMMARY
...video coming soon.
...video coming soon.
| 1 | sebastian vettel | Red Bull Racing | 1:30:27.323 |
| 2 | mark webber | Red Bull Racing | 0:00.905 |
| 3 | Fernando Alonso Ferrari | ||
| 0:02.721 4 Jenson Button | McLaren 0:13.522 5 | ||
| Lewis Hamilton | McLaren 0:39.595 6 | ||
| Michael Schumacher | Mercedes 0:59.933 7 | ||
| Kamui Kobayashi | BMW Sauber 1:04.038 | ||
| 8 | Nick Heidfeld | BMW Sauber 1:09.648 | |
| 9 | Rubens Barrichello | Williams 1:10.846 | |
| 10 | Sebastien Buemi | Toro Rosso 1:12.804 |
Antu Showing Therte Boobns
VIDEO RACE F1: Malaysian GP 2010 MOTO summary highlights of the race race
video .. coming soon
video .. coming soon
| 1 | Valentino Rossi ITA Fiat Yamaha Team | 41:03.448 | | 6 | ||
| 2 | Andrea Dovizioso ITA | Repsol Honda Team | 00,224 | | 3 | |
| 3 | Jorge Lorenzo SPA Fiat Yamaha Team | 06,035 | | 1 | ||
| 4 | Spies | USA Tech 3 Yamaha Monster | 13,676 | | 4 | |
| 5 | Alvaro Bautista | SPA | Rizla Suzuki Motogp | 15.402 | | 8 |
| 6 | Nicky Hayden | USA | Ducati Marlboro Team | 18.826 | | 2 |
| 7 | Hiroshi Aoyama | Gia | Yamaha Factory Racing | 20,218 | | 14 |
| 8 | Marco Simoncelli ITA | San Carlo Honda Gresini | 23,574 | | 11 | |
| 9 | Marco Melandri ITA | San Carlo Honda Gresini | 23,964 | | 10 | |
| 10 Randy De Puniet | FRA LCR Honda Motogp | 31,850 | | 13 | ||
| 11 Hector Barbera | SPA | Aspar | Yellow Pages38.579 | | 15 | |
| 12 | Mika Kallio FIN | Pramac Racing | 38.849 | | 16 | |
| 13 | Colin Edwards | U.S. | Monster Yamaha Tech 3 | Ritirato | | 7 |
| 14 | Aleix Espargaro | SPA Pramac Racing | Retired | | 12 | |
| 15 | Loris Capirossi ITA Rizla Suzuki | Motogp | Retired | | 9 | |
| 16 | Casey Stoner AUS Ducati Marlboro Team | Retired | | 5 |
Subscribe to:
Posts (Atom)