| P. | Pilot | Team | Hours |
|---|---|---|---|
| 1 Casey Stoner Ducati MotoGP | 42:16.530 | ||
| 2 Dani Pedrosa Honda HRC | +05,148 | ||
| 3 | Nicky Hayden Ducati MotoGP | +09,496 | |
| 4 | Jorge Lorenzo | Yamaha Factory | +09,580 |
| 5 | Ben Spies | Yamaha Tech 3 | +13,771 |
| 6 | Valentino Rossi Yamaha Factory | +27,330 | |
| 7 | Marco Simoncelli | Honda Gresini | +28,511 |
| 8 | Alvaro Bautista | Suzuki MotoGP | +35,254 |
| 9 | Marco Melandri | Honda Gresini | +35,393 |
| 10 | Aleix Espargaro | Ducati Pramac | +35,467 |
| 11 | Hector Barbera | Ducati Aspar | +35,522 |
| 12 | Colin Edwards Tech 3 Yamaha | +45,360 | |
| 13 | Hiroshi Aoyama Honda | Interwetten | +48,319 |
| 14 | Mika Rock | Ducati Pramac | 58.047 |
| 15 | Andrea Dovizioso | Honda HRC | 55.9 |
| 16 | Randy de Puniet | Honda LCR | 38.1 |
Sunday, September 19, 2010
Pacific Sceince Center Promo
VIDEO: MOTO GP ARAGON HIGHLIGHTS OF THE MATCH RACE SUMMARY GP SPAIN SPAIN
Saturday, September 18, 2010
Ontario Lost Immunization Card
new blog
I invite readers to follow the new blog post on
www.labottegadellaconsulenza.blogspot.com
thanks!
I invite readers to follow the new blog post on
www.labottegadellaconsulenza.blogspot.com
thanks!
Expats Retired In Thailand
VIDEO: MOTO GP qualyfying aragon spain 2010 pole position Casey Stoner
| P. | Driver Team Time | ||
|---|---|---|---|
| 1 | Casey Stoner Ducati MotoGP | 1:48.942 | |
| 2 | Jorge Lorenzo | Yamaha Factory | +00.309 |
| 3 | Dani Pedrosa | Honda HRC | +00.401 |
| 4 | Nicky Hayden | Ducati MotoGP | +00.564 |
| 5 | Ben Spies | Yamaha Tech 3 | +00.623 |
| 6 | Randy de Puniet | Honda LCR | +01.010 |
| 7 | Valentino Rossi | Yamaha Factory | +01,075 |
| 8 Andrea Dovizioso | Honda HRC | +01,104 | |
| 9 | Marco Simoncelli | Honda Gresini | +01,146 |
| 10 | Hector Barbera | Ducati Aspara | +01,381 |
| 11 | Colin Edwards | Yamaha Tech 3 | +01,498 |
| 12 | Alvaro Bautista | Suzuki MotoGP | +01,581 |
| 13 | Aleixo Espargaro | Ducati Pramac | +01,595 |
| 14 | Marco Melandri | Honda Gresini | +01,638 |
| 15 | Hiroshi Aoyama | Honda Interwetten | +01,894 |
| 16 Mika Kallio Ducati Pramac | +02,548 |
Monday, August 30, 2010
Honeywell Thermostat Cable
possible strengthening of the dollar to euro in the short term
we were able to detect how many times the exchange rate between two currencies is related to trends in interest rates in their countries. in particular, the yield spread between German and U.S. government with a maturity of two years (pink line in the graph, left scale) has proved useful in interpreting the trend of the exchange rate between euro and dollar (blue line, scale right).
an extra measure of reading is the intersection of the said differential with its moving average at 10 weeks, intersection that seems to sanction i'inizio of a new phase in favor of the dollar
we were able to detect how many times the exchange rate between two currencies is related to trends in interest rates in their countries. in particular, the yield spread between German and U.S. government with a maturity of two years (pink line in the graph, left scale) has proved useful in interpreting the trend of the exchange rate between euro and dollar (blue line, scale right).
an extra measure of reading is the intersection of the said differential with its moving average at 10 weeks, intersection that seems to sanction i'inizio of a new phase in favor of the dollar
Subscribe to:
Posts (Atom)